This protein is indicated for those people looking to improve their muscle and joint recovery. That is why it has the help of hydrolyzed collagen and magnesium carbonate that will help take care of your joints, tendons, ligaments and skin during your most demanding workouts.
Flavours: chocolate, strawberry, vanilla.
Net weight: 1300 g
WPC Whey Protein Concentrate (ARLA LACPRODAN SP-8011 INSTAN) Hydrolyzed bovine collagen, L-Taurine, Maltodextrin, Creatine Monohydrate, Defatted Cocoa, Flavors, Manesium Carbonate, Xanthan Gum Thickener, Sweetener (Sucralose) Vitamin C, Vitamin B6, Vitamin B1, Vitamin B12.
Beet red colorin.
Mix 50 g (1 dose spoon) with 250-300 ml o water, juice or skimmed milk, twice a day.
INFORMACIÓN NUTRICIONAL
Información nutricional | 100 g | Por toma (50 g) | VRN* |
Valor energético | 354 kcal / 1502 kJ | 177 kcal / 751kJ | |
Grasas | 2.6 g. | < 1.3 g. | |
de las cuales | |||
Saturadas | 1.7 g. | 0.9 g. | |
Hidratos de Carbono | 4.7 g. | 2.4 g. | |
de los cuales | |||
Azúcares | 4.3 g | 2.2 g | |
Proteínas | 77.0 g. | 38.5 g. | |
Sal | 0.6 g | 0.3 g | |
Magnesio | 375 mg | 187.5 mg | 50% |
Vitamina C | 80 mg | 40 mg | 50% |
Vitamina B1 | 1.1 mg | 0.55 mg | 50% |
Vitamina B6 | 1.4 mg | 0.7 mg | 50% |
Vitamina B12 | 2.5 mcg | 1.25 mcg | 50% |
*VRN: Valor de referencia de nutrientes.
AMINOGRAMA (g/100 grs de proteína):
L-HISTIDINA** | 0.9 |
L-ISOLEUCINA* | 2.7 |
L-LEUCINA* | 4.8 |
L-LISINA** | 4.6 |
L-METIONINA** | 2.4 |
L-CISTEINA | 2.5 |
L-FENILALANINA** | 1.9 |
L-TIROSINA | 1.25 |
L-TREONINA** | 3.1 |
L-TRIPTOFANO** | 0.7 |
L-VALINA* | 2.9 |
L-PROLINA | 5.8 |
L-ALANINA | 4.5 |
L-SERINA | 2.8 |
L-GLICINA | 7.9 |
L-ARGININA** | 3.0 |
ÁCIDO L-ASPÁRTICO | 5.1 |
ACIDO L-GLUTAMICO | 9.5 |
*Aminoácidos de cadena ramificada.
**Aminoácidos esenciales